1974 (March 6th) Official Issue (1)
With Florescent Fibers in the Paper
Watermarked Coat of Arms in Circle (353 / 5)
| SG # | Scott # |
MNH |
|
| O1829-40 | O72-83 | 5d - 50r complete set | Net $24.00 |
| O1829 | O72 | 5d violet & lilac | |
| O1830 | O73 | 10d magenta & greenish blue | |
| O1831 | O74 | 50d org & light green | |
| O1832 | O75 | 1r green & gold | |
| O1833 | O76 | 2r emerald & orange | |
| O1834 | O77 | 6r slate green & orange | |
| O1835 | O78 | 8r ultramarine & yellow | |
| O1836 | O79 | 10r dark blue & lilac | |
| O1837 | O80 | 11r purple & light blue | |
| O1838 | O81 | 14r red & light ultra | |
| O1839 | O82 | 20r violet & orange | |
| O1840 | O83 | 50r dark brown & bright green |
MNH = Mint Never Hinged
1977-79 Official Issue (2)
With Florescent Fibers in the Paper
Watermarked Coat of Arms in Circle (353 / 5)
| SG # | Scott # |
MNH |
|
| O2046-58 | O87-99 | 1r - 50r complete set |
Net $28.00 |
| O2046 | O87 | 1r black & light green | |
| O2047 | O88 | 2r brown & gray | |
| O2048 | O89 | 3r ultramarine & orange | |
| O2049 | O90 | 5r green & rose | |
| O2050 | O91 | 6r dark blue & light blue | |
| O2051 | O92 | 8r red & blue green | |
| O2052 | O93 | 10r dark green & yellow green | |
| O2053 | O94 | 11r dark blue & yellow | |
| O2054 | O95 | 14r dl green & gray | |
| O2055 | O96 | 15r blue & rose lilac | |
| O2056 | O97 | 20r purple & yellow | |
| O2057 | O98 | 30r brown ocher | |
| O2058 | O99 | 50r black & gold |
MNH = Mint Never Hinged