
1971 Definitive 13
With Florescent Fibers in the Paper
Watermarked Coat of Arms in Circle (353 / 5)
| SG # | Scott # |
** |
used | |
| 1684-95 | 1615-26 | 5d - 50r | ||
| 1684 | 1615 | 5d lilac | ||
| 1685 | 1616 | 10d henna | ||
| 1686 | 1617 | 50d bl grn | ||
| 1687 | 1618 | 1r dp yel grn | ||
| 1688 | 1619 | 2r brown | ||
| 1689 | 1620 | 6r slate grn | ||
| 1690 | 1621 | 8r vio bl | ||
| 1691 | 1622 | 10r red lilac | ||
| 1692 | 1623 | 11r blue grn | ||
| 1693 | 1624 | 14r brt blue | ||
| 1694 | 1625 | 20r car rose | ||
| 1695 | 1626 | 50r yel bister |
1972-73 Definitive 14
With Florescent Fibers in the Paper
Watermarked Coat of Arms in Circle (353 / 5)
| SG # | Scott # |
** |
used |
|
| 1715-26b | 1650-61B | 5d - 200r | ||
| 1715 | 1650 | 5d lilac & bister | ||
| 1716 | 1651 | 10d hn brn & bister | ||
| 1717 | 1652 | 50d brt bl grn & bister | ||
| 1718 | 1653 | 1r dp yel grn & bister | ||
| 1719 | 1654 | 2r brown & bister | ||
| 1720 | 1655 | 6r slate grn & bister | ||
| 1721 | 1656 | 8r vio bl & bister | ||
| 1722 | 1657 | 10r red lilac & bister | ||
| 1723 | 1658 | 11r blue grn & bister | ||
| 1724 | 1659 | 14r dull bl & bister | ||
| 1725 | 1660 | 20r car rose & bister | ||
| 1726 | 1661 | 50r grnsh bl & bister | ||
| 1726a | 1661A | 100r vio & gold | ||
| 1726b | 1661B | 200r sl & gold |
1974 Definitive 15
With Florescent Fibers in the Paper
Watermarked Coat of Arms in Circle (353 / 5)
| SG # | Scott # |
** |
used | |
| 1846-50 | 1768-72 | 50d - 20r | ||
| 1846 | 1768 | 50d orange & bl | ||
| 1847 | 1769 | 1r emerald & bl | ||
| 1848 | 1770 | 2r red & bl | ||
| 1849 | 1771 | 10r lt grn & bl | ||
| 1850 | 1772 | 20r lilac & bl |