
|
1962 Definitive 11
paper is dull under UV light wmk Imperial Gov. (3) perf 11 wmk Imperial Gov. (3) Perf. 10.5 x 11 |
|
1964-65 Definitive 11A
under UV light paper shows Florescent Fibers wmk Imperial Gov. & Crown (4) wmk Imperial Gov. & Coat of Arms (5) |
1962 Definitive 11(1)
watermarked Imperial Government of Iran (316 / 3)
Without Florescent Fibers
perforated 11
| SG # | Scott # | ** | used | |
| 1255-68 | 1209-22 | 5d - 50r | ||
| 1255 | 1209 | 5d green | ||
| 1255a | 1209A | 5d p.10.5 | ||
| 1256 | 1210 | 10d brown | ||
| 1257 | 1211 | 25d deep violet blue | ||
| 1258 | 1212 | 50d deep turquoise | ||
| 1259 | 1213 | 1r orange | ||
| 1260 | 1214 | 2r violet blue | ||
| 1261 | 1215 | 5r sepia | ||
| 1262 | 1216 | 6r blue | ||
| 1263 | 1217 | 8r deep yellow-green | ||
| 1264 | 1218 | 10r turquoise blue | ||
| 1265 | 1219 | 11r deep bronze-green | ||
| 1266 | 1220 | 14r reddish violet | ||
| 1267 | 1221 | 20r red-brown | ||
| 1268 | 1222 | 50r orange-red |
1962 Definitive 11(2)
Watermark Imperial Government (316 / 3)
Without Florescent Fibers
perforated 10.5 x 11
| SG # | Scott # | ** |
used |
|
| 1258a | 1212A | 50d deep turquoise | ||
| 12558b | 1212B | 50d p.11x10.5 | ||
| 1259a | 1213A | 1r orange | ||
| 1213B | 1r p.11x10.5 | |||
| 1260a | 1214A | 2r violet blue | ||
| 1260b | 1214B | 2r p.11x10.5 | ||
| 1215A | 5r sepia | |||
| 1262a | 1216A | 6r blue | ||
| 1263a | 1217A | 8r deep yellow-green | ||
| 1264a | 1218A | 10r turquoise blue | ||
| 1218B | 10r p.11x10.5 | |||
| 1265a | 1219A | 11r deep bronze-green | ||
| 1266a | 1220A | 14r reddish violet | ||
| 1267a | 1221A | 20r red-brown | ||
| 1268a | 1222A | 50r orange-red |
1964-65 Definitive 11A
Watermark Imperial Government & Crown (349 / 4)
With Florescent Fibers
perforated 10.5
| SG # | Scott # | ** |
used |
|
| 1333-46 | 1331-44 | 5d - 50r | ||
| 1333 | 1331 | 5d deep green | ||
| 1334 | 1332 | 10d light brown | ||
| 1334a | 1332a | 10d p.11x10.5 | ||
| 1335 | 1333 | 25d deep violet-blue | ||
| 1335a | 1333a | 25d p.11x10.5 | ||
| 1336 | 1334 | 50d deep turquoise | ||
| 1336a | 1334a | 50d p.11x10.5 | ||
| 1337 | 1335 | 1r orange-red | ||
| 1337a | 1335a | 1r p.11x10.5 | ||
| 1338 | 1336 | 2r deep violet blue | ||
| 1339 | 1337 | 5r sepia | ||
| 1339a | 1337a | 5r p.11x10.5 | ||
| 1340 | 1338 | 6r blue | ||
| 1341 | 1339 | 8r deep yellow-green | ||
| 1342 | 1340 | 10r turquoise-blue | ||
| 1343 | 1341 | 11r slate-green | ||
| 1344 | 1342 | 14r reddish violet | ||
| 1345 | 1343 | 20r red-brown | ||
| 1346 | 1344 | 50r vermilion |
1965 Definitive 11B
Watermarked Coat of Arms in Circle (353 / 5)
With Florescent Fibers
perforated 10.5
| SG # | Scott # | ** |
used |
|
| 1413 | 1331a | 5d deep green, perf.10.5 | $0.35 | $0.30 |
| 1413a | 1331b | 5d deep green, perf. 11x10.5 | $4.00 | $1.00 |