1942-45 First & Second Definitive Issues

02-5d.jpg (37519 bytes)01-75d.jpg (38820 bytes)01-1r.jpg (35360 bytes)02-10r.jpg (39591 bytes)

c.1942 - First Definitive Issue

SG # Scott #   *

used

850 876 5d violet, Karoun Bridge
852 878 10d magenta, Veresk Viaduct
854 880 20d red vio, Ahwaz Granary
856 882 25d rose car, Train
858 884 35d emerald, Museum
859 885 50d ultra, Ministry of Justice
861 887 70d dl violet brown, School Building
862 888 75d rose lake, Museum
864 890 1r carmine 
866 892 1.50r red
867 893 2r light blue 
869 895 2.50r dark blue 
870 896 3r peacock green 
872 898 5r sage green 
874 900 10r brown orange & black
876 902 20r choc & violet
878 904 30r gray black & emerald
880 906 50r dull blue & brown red
 

c.1944-45 Second Definitive Issue

SG# Scott#   * Used
851 877 5d red org, Karoun Bridge (44)
853 879 10d peacock green, Veresk Viaduct (44)
855 881 20d magenta, Ahvaz Granary (44)
857 883 25d violet, Train (44)
860 886 50d emerald, Ministry of Justice (44)
863 889 75d rose carmine, Museum (45)
865 891 1r maroon (45)
868 894 2r sage green (44)
871 897 3r bright violet (44)
873 899 5r light blue (44)
875 901 10r org brown & black (44)
877 903 20r orange & black (44)
879 905 30r emerald & black (44)
881 907 50r violet & black (45)
882 908 100r rose red & black (45)
883 909 200r blue & black (45)

Return